Hach Meter Data
Date | Time | Source | O2 mg/L | Temp °C | Entrain % | Press. hPa | Water | Disturb. | Weather | Rainfall |
27-May-18 | 11:13 | Harris | 10.55 | 8.6 | 95.2 | 963 |
fast & high,
muddy
|
dry | no precip. for weeks | |
27-May-18 | 11:02 | Duteau | 9.01 | 14.2 | 92.5 | 963 | ||||
27-May-18 | 10:46 | Vance | 10.84 | 8.1 | 96.6 | 962 | ||||
27-May-18 | 10:37 | Mid Bessette | 10.16 | 9.7 | 94.0 | 965 | ||||
27-May-18 | 10:15 | Lower Bessette | 10.42 | 9.8 | 95.9 | 970 | ||||
27-May-18 | 09:58 | Shuswap Wilsey | 11.69 | 9.1 | 105.6 | 973 | ||||
27-May-18 | 09:26 | Shuswap Oddfellows | 10.23 | 10.5 | 95.2 | 977 | changed location |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer