Hach meter readings
Date | Time | ID | Source | mg/l O2 | ºC | % | hPa | Water | Disturb. | Weather | Rainfall |
13-Sep-15 | 10:01 | 122 | Duteau | 8.89 | 14.0 | 91.8 | 952 | clear | no | sunny w/ occasional spitting rain | no recent |
13-Sep-15 | 10:56 | 121 | Harris | 9.24 | 14.2 | 95.8 | 953 | clear | no | ||
13-Sep-15 | 10:31 | 120 | Vance | 10.12 | 11.4 | 98.0 | 953 | clear | no | ||
13-Sep-15 | 10:19 | 119 | Mid Bessette | 10.22 | 14.8 | 107.1 | 955 | clear | no | ||
13-Sep-15 | 10:00 | 118 | Lower Bessette | 10.08 | 15.1 | 105.8 | 960 | clear | no | ||
13-Sep-15 | 09:48 | 117 | Shuswap Wilsey | 9.51 | 16.2 | 102.0 | 962 | clear | no | ||
13-Sep-15 | 09:16 | 116 | Shuswap Oddfellows | 8.59 | 17.3 | 94.1 | 965 | clear | no |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer