Hach meter readings
Date | H Time | Time | ID | Source | mg/l O2 | ºC | % | hPa |
16-Nov-14 | 11:57 | 12:30 | 83 | Harris | 13.09 | 0.1 | 92.5% | 984 |
16-Nov-14 | 11:41 | 12:14 | 82 | Duteau | 13.29 | 0.1 | 93.8% | 985 |
16-Nov-14 | 11:06 | 11:39 | 81 | Mid Bessette | 13.57 | 0.0 | 95.3% | 988 |
16-Nov-14 | 10:39 | 11:11 | 80 | Lower Bessette | 13.81 | 0.3 | 97.4% | 992 |
16-Nov-14 | 10:29 | 11:01 | 79 | Shuswap Wilsey | 13.72 | 3.2 | 104.3% | 994 |
16-Nov-14 | 09:59 | 10:32 | 78 | Shuswap Oddfellows | 13.33 | 2.3 | 98.4% | 1000 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer