Hach meter readings
Date | H Time | Time | ID | Source | mg/l O2 | ºC | % | hPa |
13-Apr-14 | 09:58 | 10:31 | 53 | Harris | 12.63 | 4.3 | 101.3% | 971 |
13-Apr-14 | 09:48 | 10:20 | 52 | Duteau | 12.61 | 4.0 | 100.4% | 972 |
13-Apr-14 | 09:26 | 09:59 | 51 | Mid Bessette | 12.40 | 4.2 | 99.1% | 974 |
13-Apr-14 | 09:05 | 09:38 | 50 | Lower Bessette | 12.53 | 4.5 | 100.1% | 980 |
13-Apr-14 | 08:44 | 09:17 | 49 | Shuswap Wilsey | 12.76 | 3.4 | 98.8% | 983 |
13-Apr-14 | 08:05 | 08:37 | 48 | Shuswap Oddfellows | 11.69 | 5.0 | 93.9% | 987 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer