Hach meter readings
Date | H Time | Time | ID | Source | mg/l O2 | ºC | % | hPa |
17-Nov-13 | 12:31 | 13:04 | 47 | Harris | 12.30 | 2.6 | 95.9% | 954 |
17-Nov-13 | 12:23 | 12:55 | 46 | Duteau | 11.99 | 3.1 | 95.0% | 954 |
17-Nov-13 | 11:59 | 12:32 | 45 | Mid Bessette | 12.57 | 2.8 | 98.5% | 956 |
17-Nov-13 | 10:20 | 10:53 | 44 | Lower Bessette | 12.74 | 2.6 | 98.4% | 963 |
17-Nov-13 | 10:00 | 10:33 | 43 | Shuswap Wilsey | 12.19 | 4.4 | 98.7% | 965 |
17-Nov-13 | 09:24 | 09:56 | 42 | Shuswap Oddfellows | 10.61 | 6.0 | 89.4% | 966 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer