Hach meter readings
Date | H Time | Time | ID | Source | mg/l O2 | ºC | % | hPa |
15-Sep-13 | 12:31 | 13:04 | 40 | Harris | 9.69 | 16.9 | 106.9% | 950 |
15-Sep-13 | 12:21 | 12:54 | 39 | Duteau | 8.89 | 16.6 | 97.5% | 950 |
15-Sep-13 | 12:00 | 12:32 | 38 | Mid Bessette | 10.66 | 18.0 | 120.3% | 957 |
15-Sep-13 | 09:28 | 10:00 | 37 | Lower Bessette | 10.38 | 16.3 | 111.7% | 961 |
15-Sep-13 | 09:07 | 09:40 | 36 | Shuswap Wilsey | 9.32 | 17.7 | 103.1% | 963 |
15-Sep-13 | 08:33 | 09:06 | 35 | Shuswap Oddfellows | 8.32 | 18.9 | 94.0% | 966 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer