Bessette E.Coli
E.coli | ||||
primary contact maximum 77/100mL (*) | ||||
mid November | 2013 | 2014 | 2015 | Mean |
Harris | 7 | 20 | 25 | 15 |
Duteau | 12 | 34 | 21 | 20 |
Vance | 8 | 8 | ||
Mid Bessette | 13 | 11 | 51 | 19 |
Lower Bessette | 11 | 10 | 43 | 17 |
mid September | ||||
Harris | 190 | 26 | 73 | 71 |
Duteau | 78 | 170 | 180 | 134 |
Vance | 11 | 11 | ||
Mid Bessette | 210 | 120 | 120 | 145 |
Lower Bessette | 89 | 53 | 64 | 67 |
mid August | ||||
Harris | 2100 | 270 | 230 | 507 |
Duteau | 380 | 190 | 110 | 200 |
Vance | 29 | 29 | ||
Mid Bessette | 290 | 270 | 140 | 222 |
Lower Bessette | 250 | 290 | 150 | 222 |
mid July | ||||
Harris | 80 | 190 | 1900 | 307 |
Duteau | 330 | 310 | 600 | 394 |
Vance | 260 | 260 | ||
Mid Bessette | 2 | 150 | 2000 | 84 |
Lower Bessette | 51 | 100 | 500 | 137 |
late May (freshet) | ||||
Harris | 140 | 20 | 22 | 39 |
Duteau | 180 | 29 | 55 | 66 |
Vance | 1 | 1 | ||
Mid Bessette | 88 | 31 | 41 | 48 |
Lower Bessette | 56 | 36 | 43 | 44 |
late April | ||||
Harris | 12 | 24 | 52 | 25 |
Duteau | 30 | 11 | 43 | 24 |
Vance | -- | -- | ||
Mid Bessette | 26 | 18 | 45 | 28 |
Lower Bessette | 17 | 35 | 22 | 24 |
B.C. provincial standard for recreation with most of the body in the water and risk of ingestion (e.g. swimming).
The Canadian standard is much higher, being a count of 200/100mL.
Both references speak of the geometric mean of several samples, as opposed to single-sample maximum. The standards quoted here are for the geometric mean, a lower maximum than allowed by a single sample result.
- Printer-friendly version
- Login to post comments
- Send by email