
Hach meter readings
Date | Time | ID | Source | mg/l O2 | ºC | % | hPa | Water | Disturb. | Weather | Rainfall |
15-Nov-15 | 11:43 | 129 | Duteau | 10.85 | 4.8 | 90.6% | 945 | clear | no | raining w/ occasional spitting rain | significant recent |
15-Nov-15 | 11:36 | 128 | Harris | 11.15 | 4.6 | 92.7% | 945 | clear | no | ||
15-Nov-15 | 11:21 | 127 | Vance | 11.67 | 4.9 | 97.9% | 943 | clear | no | ||
15-Nov-15 | 11:11 | 126 | Mid Bessette | 11.22 | 5.2 | 94.7% | 945 | clear | no | ||
15-Nov-15 | 11:00 | 125 | Lower Bessette | 11.59 | 5.0 | 97.0% | 950 | clear | no | ||
15-Nov-15 | 10:42 | 124 | Shuswap Wilsey | 11.59 | 6.7 | 101.0% | 952 | clear | no | ||
15-Nov-15 | 10:12 | 123 | Shuswap Oddfellows | 10.40 | 7.5 | 92.4% | 953 | clear | no |
Attachment | Size |
---|---|
MSLResults20151115.xls [1] | 11 KB |
MSLResults20151115.pdf [2] | 168.02 KB |
Links:
[1] http://sensociety.org/v6/sites/default/files/MSLResults20151115.xls
[2] http://sensociety.org/v6/sites/default/files/MSLResults20151115.pdf