Sampling
A series of water samples sent to CARO in Kelowna for analysis, yielding results in .xlsx and pdf formats
Sampling - Nov 15, 2015
Shuswap River, Bessette, Vance, Harris, Duteau Creeks
Hach meter readings
Date | Time | ID | Source | mg/l O2 | ºC | % | hPa | Water | Disturb. | Weather | Rainfall |
15-Nov-15 | 11:43 | 129 | Duteau | 10.85 | 4.8 | 90.6% | 945 | clear | no | raining w/ occasional spitting rain | significant recent |
15-Nov-15 | 11:36 | 128 | Harris | 11.15 | 4.6 | 92.7% | 945 | clear | no | ||
15-Nov-15 | 11:21 | 127 | Vance | 11.67 | 4.9 | 97.9% | 943 | clear | no | ||
15-Nov-15 | 11:11 | 126 | Mid Bessette | 11.22 | 5.2 | 94.7% | 945 | clear | no | ||
15-Nov-15 | 11:00 | 125 | Lower Bessette | 11.59 | 5.0 | 97.0% | 950 | clear | no | ||
15-Nov-15 | 10:42 | 124 | Shuswap Wilsey | 11.59 | 6.7 | 101.0% | 952 | clear | no | ||
15-Nov-15 | 10:12 | 123 | Shuswap Oddfellows | 10.40 | 7.5 | 92.4% | 953 | clear | no |
+
- Login to post comments
Sampling - Sep 13, 2015
Shuswap River, Bessette, Vance, Harris, Duteau Creeks
Hach meter readings
Date | Time | ID | Source | mg/l O2 | ºC | % | hPa | Water | Disturb. | Weather | Rainfall |
13-Sep-15 | 10:01 | 122 | Duteau | 8.89 | 14.0 | 91.8% | 952 | clear | no | sunny w/ occasional spitting rain | no recent |
13-Sep-15 | 10:56 | 121 | Harris | 9.24 | 14.2 | 95.8% | 953 | clear | no | ||
13-Sep-15 | 10:31 | 120 | Vance | 10.12 | 11.4 | 98.0% | 953 | clear | no | ||
13-Sep-15 | 10:19 | 119 | Mid Bessette | 10.22 | 14.8 | 107.1% | 955 | clear | no | ||
13-Sep-15 | 10:00 | 118 | Lower Bessette | 10.08 | 15.1 | 105.8% | 960 | clear | no | ||
13-Sep-15 | 09:48 | 117 | Shuswap Wilsey | 9.51 | 16.2 | 102.0% | 962 | clear | no | ||
13-Sep-15 | 09:16 | 116 | Shuswap Oddfellows | 8.59 | 17.3 | 94.1% | 965 | clear | no |
Attachments are in spreadsheet and pdf formats.
+
- Login to post comments
Sampling - Aug 16, 2015
Shuswap River, Bessette, Vance, Harris, Duteau Creeks
Hach meter readings
Date | Time | ID | Source | mg/l O2 | ºC | % | hPa | Water | Disturb. | Weather | Rainfall |
16-Aug-15 | 11:07 | 112 | Duteau | 9.21 | 15.8 | 97.7% | 966 | ||||
16-Aug-15 | 10:56 | 111 | Harris | 9.32 | 15.5 | 98.3% | 965 | ||||
16-Aug-15 | 10:26 | 110 | Vance | 10.27 | 11.7 | 99.3% | 965 | ||||
16-Aug-15 | 10:13 | 109 | Mid Bessette | 10.15 | 16.3 | 108.5% | 967 | ||||
16-Aug-15 | 09:54 | 108 | Lower Bessette | 9.93 | 17.2 | 107.5% | 972 | ||||
16-Aug-15 | 09:36 | 107 | Shuswap Wilsey | 9.26 | 17.7 | 101.1% | 975 | ||||
16-Aug-15 | 08:51 | 106 | Shuswap Oddfellows | 8.87 | 17.4 | 95.8% | 980 |
Attachments are in spreadsheet and pdf formats.
+
- Login to post comments
Sampling - Jul 12, 2015
Shuswap River, Bessette, Vance, Harris, Duteau Creeks
Hach meter readings
Date | Time | ID | Source | mg/l O2 | ºC | % | hPa | Water | Disturb. | Weather | Rainfall |
12-Jul-15 | 10:33 | 105 | Duteau | 8.43 | 18.3 | 94.9% | 957 | clear | no | dry | significant overnight |
12-Jul-15 | 10:22 | 104 | Harris | 8.68 | 17.7 | 96.5% | 957 | clear | no | ||
12-Jul-15 | 10:07 | 103 | Vance | 9.94 | 12.9 | 99.8% | 957 | clear | no | ||
12-Jul-15 | 09:53 | 102 | Mid Bessette | 9.28 | 18.3 | 104.2% | 960 | turbid | no | ||
12-Jul-15 | 09:36 | 101 | Lower Bessette | 9.16 | 18.8 | 103.3% | 965 | turbid | no | ||
12-Jul-15 | 09:24 | 100 | Shuswap Wilsey | 9.05 | 18.4 | 101.0% | 967 | clear | no | ||
12-Jul-15 | 08:50 | 99 | Shuswap Oddfellows | 8.23 | 18.7 | 92.2% | 969 | turbid, shallow | no |
Attachments are in spreadsheet and pdf formats.
+
- Login to post comments
Sampling - Apr 26, 2015
Shuswap River, Bessette, Vance, Harris, Duteau Creeks
Hach meter readings
Date | Time | ID | Source | mg/l O2 | ºC | % | hPa | Water | Disturb. | Weather | Rainfall |
26-Apr-15 | 10:43 | 91 | Duteau | 10.95 | 7.9 | 97.0% | 964 | clear | no | dry | significant recent |
26-Apr-15 | 10:31 | 90 | Harris | 11.45 | 6.0 | 96.8% | 964 | clear | no | ||
26-Apr-15 | 10:07 | 89 | Vance | 11.87 | 5.0 | 97.8% | 964 | clear | no | ||
26-Apr-15 | 09:53 | 88 | Mid Bessette | 11.40 | 5.8 | 95.5% | 966 | clear | no | ||
26-Apr-15 | 09:40 | 87 | Lower Bessette | 12.01 | 5.8 | 100.1% | 972 | clear | no | ||
26-Apr-15 | 09:24 | 86 | Shuswap Wilsey | 11.88 | 6.9 | 101.4% | 975 | clear | no | ||
26-Apr-15 | 08:57 | 85 | Shuswap Oddfellows | 10.87 | 7.9 | 94.9% | 978 | clear | no |
Attachments are in spreadsheet and pdf formats
+
- Login to post comments
Sampling - May 24, 2015
Shuswap River, Bessette, Vance, Harris, Duteau Creeks
Hach meter readings
Date | Time | ID | Source | mg/l O2 | ºC | % | hPa | Water | Disturb. | Weather | Rainfall |
24-May-15 | 11:20 | 98 | Harris | 8.90 | 15.0 | 93.3% | lost – presumed sent to CARO | ||||
24-May-15 | 11:05 | 97 | Duteau | 10.41 | 9.9 | 97.0% | |||||
24-May-15 | 10:39 | 96 | Vance | 10.66 | 9.6 | 98.7% | |||||
24-May-15 | 10:22 | 95 | Mid Bessette | 9.98 | 11.3 | 95.8% | |||||
24-May-15 | 10:00 | 94 | Lower Bessette | 10.23 | 11.6 | 98.5% | |||||
24-May-15 | 09:39 | 93 | Shuswap Wilsey | 11.20 | 10.9 | 105.9% | |||||
24-May-15 | 09:01 | 92 | Shuswap Oddfellows | 9.96 | 13.2 | 98.9% |
Attachments are in spreadsheet and pdf formats.
+
- Login to post comments